Last Updated on: 20th September 2023, 03:26 pm
I have made my own test to find out how much power Sparky takes.
I used 32 bit iso images of Sparky 3.4 and 64 bit iso images of Sparky 3.4.1.
All tests have been made on VirtualBox with given the power:
– CPU 1 x 2.4 GHz for 32 bit systems
– CPU 2 x 2.4 GHz for 64 bit systems
– RAM memory 2024 MB
– SWAP 1024 MB – used: 0 in all tests
The results can be a little different on other machines.
Sparky installed on a hard drive:
CPU 32 bit | RAM 32 bit | CPU 64 bit | RAM 64 bit | CPU 64 bit EFI | RAM 64 bit EFI | |
Base | 1-2 % | 80 MB | 2-3 % | 118 MB | ||
CLI | 1-2 % | 32 MB | 1-2 % | 52 MB | ||
E18 | 1-3 % | 104 MB | 1-4 % | 153 MB | ||
GameOver | 1-2 % | 115 MB | 1-4 % | 185 MB | ||
LXDE | 1-2 % | 123 MB | 2-4 % | 195 MB | 2-4 % | 196 MB |
MATE | 2-4 % | 165 MB | 2-4 % | 266 MB | ||
Razor-Qt | 1-3 % | 176 MB | 1-3 % | 240 MB | ||
Xfce | 1-3 % | 139 MB | 2-5 % | 205 MB |
Sparky Live system:
CPU 32 bit | RAM 32 bit | CPU 64 bit | RAM 64 bit | CPU 64 bit EFI | RAM 64 bit EFI | |
Base | 1-2 % | 93 MB | 1-3 % | 140 MB | 1-3 % | 139 MB |
CLI | 1-2 % | 42 MB | 1-2 % | 66 MB | ||
E18 | 1-2 % | 122 MB | 2-4 % | 184 MB | 2-5 % | 178 MB |
GameOver | 1-2 % | 131 MB | 1-3 % | 215 MB | 1-3 % | 207 MB |
LXDE | 1-2 % | 135MB | 2-4 % | 216 MB | 2-4 % | 212 MB |
MATE | 2-4 % | 190 MB | 3-5 % | 297 MB | 2-5 % | 295 MB |
Razor-Qt | 2-4 % | 220 MB | 2-4 % | 337 MB | 1-3 % | 330 MB |
Xfce | 1-3 % | 162 MB | 2-5 % | 250 MB | 2-5 % | 250 MB |
The most hungry of power still is Razor-Qt desktop, the lightest one is Openbox.
64 bit Sparky consumes the same amout of power in BIOS and EFI mode.